Dataset Summary
| Cancer | Description | Tissue | Sample count | Average mtDNA coverage |
|---|---|---|---|---|
| BTCA | Biliary Tract Cancer | Biliary | 12 | 13177.3 |
| BLCA | Bladder Cancer | Bladder | 23 | 3201.2 |
| BOCA | Bone Cancer | Bone/SoftTissue | 64 | 10221.9 |
| SARC | Sarcoma | Bone/SoftTissue | 34 | 4281 |
| BRCA | Breast Cancer | Breast | 214 | 9724.1 |
| CESC | Cervical Squamous Cell Carcinoma | Cervix | 20 | 3211.9 |
| GBM | Brain Glioblastoma Multiforme | CNS | 41 | 8290.2 |
| LGG | Brain Lower Grade Glioma | CNS | 18 | 12859.7 |
| PBCA | Pediatric Brain Cancer | CNS | 235 | 4782.6 |
| COAD | Colon Adenocarcinoma | Colon/Rectum | 44 | 8806 |
| READ | Rectum Adenocarcinoma | Colon/Rectum | 16 | 14687.2 |
| ESAD | Esophageal Adenocarcinoma | Esophagus | 98 | 6546.4 |
| HNSC | Head and Neck Squamous Cell Carcinoma | Head/Neck | 44 | 5539.7 |
| ORCA | Oral Cancer | Head/Neck | 13 | 10913.3 |
| KICH | Kidney Chromophobe | Kidney | 45 | 21502.3 |
| KIRC | Kidney Renal Clear Cell Carcinoma | Kidney | 37 | 8279 |
| RECA | Renal Clear Cell Carcinoma | Kidney | 74 | 11809.6 |
| KIRP | Kidney Renal Papillary Cell Carcinoma | Kidney | 33 | 10588.5 |
| LICA | Liver Cancer | Liver | 6 | 12552.1 |
| LIHC | Liver Hepatocellular carcinoma | Liver | 54 | 8150.6 |
| LINC | Liver Cancer | Liver | 28 | 18403.6 |
| LIRI | Liver Cancer | Liver | 251 | 11275.1 |
| LUAD | Lung Adenocarcinoma | Lung | 38 | 8027.7 |
| LUSC | Lung Squamous Cell Carcinoma | Lung | 48 | 10033 |
| DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma | Lymphoid | 7 | 6759.2 |
| CLLE | Chronic Lymphocytic Leukemia | Lymphoid | 95 | 3898.5 |
| MALY | Malignant Lymphoma | Lymphoid | 100 | 6508.6 |
| CMDI | Chronic Myeloid Disorders | Myeloid | 30 | 2582.7 |
| LAML | Acute Myeloid Leukemia | Myeloid | 8 | 7918.9 |
| OV | Ovarian Cancer | Ovary | 113 | 16960.4 |
| PACA | Pancreatic Cancer | Pancreas | 240 | 14849.3 |
| PAEN | Pancreatic Cancer Endocrine neoplasms | Pancreas | 84 | 6288.9 |
| EOPC | Early Onset Prostate Cancer | Prostate | 42 | 5766.9 |
| PRAD | Prostate Adenocarcinoma | Prostate | 168 | 16724.6 |
| MELA | Skin Cancer | Skin | 70 | 13527.5 |
| SKCM | Skin Cutaneous melanoma | Skin | 37 | 5676 |
| GACA | Gastric Cancer | Stomach | 37 | 5765.3 |
| STAD | Gastric Adenocarcinoma | Stomach | 38 | 8231.2 |
| THCA | Head and Neck Thyroid Carcinoma | Thyroid | 48 | 12104.8 |
| UCEC | Uterine Corpus Endometrial Carcinoma | Uterus | 51 | 5313.7 |
| Total | 40 cancer types | 21 tissue types | *2658 | 9959.1 |
*Samples used in mutation analysis: 2,536; samples used in nuclear transfer analysis: 2,658; samples used in copy number analysis: 2,157.